Web Links | Phone Links | Contact |
---|---|---|
Alliance of Portland Neighborhood Business Associations | Abandoned Cars | 823-7309 |
Center for Intercultural Organizing | Airport Noise | 461-4600 |
Central Northeast Neighbors (CNN) | Asian Family Center | 235-9396 |
City of Portland | Bicycle Program | 823-2925 |
City Repair | Bureau of Planning NE District Liaison | 823-6946 |
Coalition For a Livable Future | City and County Information & Referral | 823-4000 |
Columbia Slough Watershed Council | Community Alliance of Tenants | 460-9702 |
Community Nonprofit Resource Group | Community Cycling Center | 288-8864 |
Friends of Trees | Graffiti Abatement Hotline | 823-4824 |
Health Department | Hollywood Senior Center | 288-8303 |
Immigrant and Refugee Community Organization | Independent Police Review | 823-0146 |
Libraries | Metro Recycling Hotline | 234-3000 |
Metro | Neighborhood Emergency Teams | 823-1260 |
Multnomah County | Noise Problems | 823-7350 |
Native American Youth and Family Center | Northeast Community Center | 284-3377 |
Neighborhood Demographics | Nuisance Properties | 823-7306 |
Office of Neighborhood Involvement | Park Use Permits | 823-2525 |
Oregon Legislative updates | Planning & Zoning Information Line | 823-7526 |
Port of Portland/PDX Airport | Police- Non Emergency | 823-3333 |
Portland Community Media | Portland Event Recycling | 725-8448 |
Portland Ground | Pothole Program | 823-BUMP |
Portland Impact | Siting Graffiti | 823-5860 |
Portland Maps | Street Light Out | 823-5216 |
Portland Parks and Recreation | Traffic Safety & Neighborhood Livability Hot Line | 823-SAFE |
Portland Public Schools | Urban Forestry/Tree Care | 823-4489 |
Regional Arts and Culture Council | ||
Resolutions NW Neighborhood Mediation Program | ||
River Renaissance | ||
SOLV | ||
Tri Met |